Business Services
Department Supervisor
Mike Giacomini
Chief Financial Officer
Department Assistant
Alexandria Kemp,
Business Services Assistant
(661) 336-5117
Contact Information
Location: District Office
Phone: (661) 336-5117
District Office Business Services provides business service functions for students, faculty, staff, management, Board of Trustees and general public including:
- Accounting Services
- Finance and Treasury Services
- Economic and Cost Analysis
- Budget and Financial Forecasting
- Contract Services (Business Contracts)
- Risk Management (General Liability)
- Business Process Training
District Business Services' primary role is to be an extension of the college Business Services Offices providing them direct support in accomplishing their service objectives at each of the district's colleges.
Department Directory
Name | Position | Phone | |
---|---|---|---|
Mike Giacomini | Chief Financial Officer | mike.giacomini@bakersfieldcollege.edu | 661-336-5124 |
Carlene Feichter | Director, Accounting Services | carlene.feichter@kccd.edu | 661-336-5035 |
Cathi Jacob | Accounting Manager | cjacob@kccd.edu | 661-336-5105 |
Tracy Blakemore | Accounting Manager | tracy.blakemore@kccd.edu | 661-336-5118 |
Alexandria Kemp | Business Services Assistant | alexandria.kemp@kccd.edu | 661-336-5117 |
Accounting
Name | Position | Phone | Location | |
---|---|---|---|---|
Marisol Cuevas | Accounting Coordinator | Marisol.cuevas@kccd.edu | 661-336-5110 | |
Enrique Heredia | Budget Analyst | enrique.heredia@kccd.edu | 661-336-5038 | |
Nancy Lopez | Accounting Technician ll | nancy.lopez@kccd.edu | 661-336-5153 | |
Vanessa Rodriguez | Accounting Technician ll | vanessa.rodriguez@kccd.edu | 661-336-5021 | |
Priscilla Rodriguez | Accounting Technician II | priscilla.rodriguez@kccd.edu | 661-336-5024 | |
Kristopher Herrera | Accounting Technician II | kristopher.herrera@kccd.edu | 661-336-5168 |
Facilities
Name | Position | Phone | Location | |
---|---|---|---|---|
Randall Rowles | Associate Vice Chancellor of Construction & Facilities Planning | randall.rowles@kccd.edu | 661-336-5095 | |
Kimberly Crews | Administrative Assistant | kcrews@kccd.edu | 661-336-5174 | |
Isabel Melendez | Accounting Coordinator | isabel.melendez@kccd.edu | 661-336-5053 | |
Rafaela Cisneros | Budget Analyst | rcisnero@kccd.edu | 661-336-5180 | |
Nick Hernandez | Project Manager | nicholas.hernandez@kccd.edu | 661-336-5082 | |
Daniel Reed | Project Manager | dareed@kccd.edu | 661-336-5181 | |
Jamal Powell | Project Manager | jamal.powell@kccd.edu | 661-336-5013 | |
Christian Beltramo | Project Manager | christian.beltramo@kccd.edu | 760-384-6268 |
Purchasing & Contracts
Name | Position | Phone | Location | |
---|---|---|---|---|
Cammie Ehret-Stevens | Purchasing & Contracts Manager | cammie.ehret@kccd.edu | 661-336-5155 | |
Becky Beed | Purchasing Coordinator/Analyst | 661-336-5156 | ||
Brett Osthimer | Purchasing Coordinator/Analyst | brett.osthimer@kccd.edu | 661-336-5071 | |
Chrystyn Lim | Purchasing Coordinator/Analyst | 661-336-5129 |