Facilities
The Facilities Department provides safe, sustainable, and accessible environments that support the District’s educational mission through effective planning, design, construction, and maintenance.
Department Supervisor
Daniel Reed
AVC Construction & Facilities
Department Assistant
Alexandria Kemp - Guyton,
Administrative Assistant
(661) 336-5117
Contact Information
Location: District Office
Phone: (661) 336-5117
Facilities
| Name | Position | Phone | |
|---|---|---|---|
| Daniel Reed | AVC Construction & Facilities | dareed@kccd.edu | 661-336-5181 |
| Rafaela Cisneros | Budget Analyst | rcisnero@kccd.edu | 661-336-5180 |
| Isabel Melendez | Accounting Coordinator | isabel.melendez@kccd.edu | 661-336-5053 |
| Christian Beltramo | Construction Project Manager | christian.beltramo@kccd.edu | 760-384-6268 |
| Chris Soriano | Construction Project Manager | chris.soriano@kccd.edu | 661-336-5173 |
| Omar Flores | Construction Project Manager | omar.flores@kccd.edu | 661-336-5132 |
| Kim Crews | Administrative Assistant | kcrews@kccd.edu | 661-336-5174 |
| Ramon Puga | Building Facility Manager | ramon.puga@kccd.edu | 661-336-5051 |
| Veronica Hernandez | Site Operation Coordinator 1 | veronica.hernandez@kccd.edu | 661-336-4123 |
