Department Supervisor
Emma Blackthorne, Ph.D.
Associate Vice Chancellor of Institutional Research & Reporting
Contact Information
Administrative Assistant
- Patricia Rodriguez
- Phone: (661) 336-5026
If you have specific research needs, please use the button below to submit a request
Fact Sheets and Summary Reports
External Resources
- California Community Colleges Chancellor's Office MIS Data Mart
- Research and Planning Group for the California Community Colleges
- California Department of Finance Demographic Research Unit
Department Directory
| Name | Position | Phone | Location | |
|---|---|---|---|---|
| Craig Hayward | Associate Vice Chancellor, Analytics and Innovation | craig.hayward@kccd.edu | (661) 395-4948 | |
| Emma Blackthorne, Ph.D. | Associate Vice Chancellor of Institutional Research & Reporting | emma.blackthorne@kccd.edu | (661) 336-5048 | |
| Alex Castro | Institutional Research Analyst | alexandro.castro@kccd.edu | (661) 336-5084 | |
| Amber Anderson | Institutional Research Analyst | amber.anderson@kccd.edu | (661) 336-5090 | |
| Kristin Rascon, Ed.D. | Institutional Research Analyst | kristin.rascon@kccd.edu | (661) 336-5063 | |
| Rachel Ortiz, Ph.D. | Institutional Research Analyst | (661) 336-5085 | ||
| Isai Orozco | CTE Institutional Research Analyst | isai.orozco@kccd.edu | (661) 336-5067 | |
| Patricia Rodriguez | Administrative Assistant | patricia.rodriguez@kccd.edu | (661) 336-5023 |
